Explore how Ethiack can help protect your organization.
Find out more about our pricing plans.
Both internal and external, with
0.5% false positives.
Understand connections and ramifications
of a potential attack.
Get reports on findings, assets,
or compliance.
Discover critical vulnerabilities in your assets
with the help of Elite Hackers.
Manage findings, retest after patching, and see
what your team is working on.
An asset includes but is not limited to, domains, subdomains, servers, IP addresses,
or web and mobile applications in your digital infrastructure.
Launch | Pro | Premium | Enterprise | |
---|---|---|---|---|
Product Solutions | ||||
Attack Surface Management | ||||
AI Automated Pentesting | ||||
Risk-Based Vulnerability Management | ||||
Risk Exposure Management | ||||
Compliance Reporting | ||||
Elite Ethical Hacking Events | ||||
Attack Surface Management (ASM) | ||||
Continuous Asset Discovery | ||||
Active Smart Reconnaissance | ||||
External Attack Surface | ||||
Internal Attack Surface | ** | |||
Visualizer - Attack Surface Map | soon | soon | soon | |
AI Automated Pentesting | ||||
Continuous Automated Red Teaming (CART) | ||||
Dynamic Application Security Testing (DAST) | ||||
Automated Triaging | ||||
Automated Retesting | ||||
Authenticated Pentesting | ||||
Internal Network Pentesting | ** | |||
Mobile Application Pentesting | ** | |||
Risk-Based Vulnerability Management | ||||
Real-Time Security Alerts | ||||
Proof of Vulnerability - Reduced False Positives | ||||
Asset Importance Classification | ||||
Vulnerability Prioritization | ||||
Exploitation Analysis | soon | soon | soon | soon |
Risk Exposure Management |
||||
Risk Exposure Score | ||||
Context-Based Risk Analysis | soon | soon | soon | soon |
Compliance Reporting |
||||
Asset Inventory | ||||
Executive Report | ||||
Technical Report | ||||
Custom Reports | ||||
Events - Elite Ethical Hacking |
||||
Manual Pentesting | 1 pentest | custom | ||
Manual Triaging | ||||
Manual Retesting | ||||
Direct Channel with Ethical Hackers | ||||
On-Demand Hacking Events | ||||
Selection of Ethical Hackers | ||||
Supported Asset Types |
||||
Web Apps | ||||
Mobile Apps | ||||
Public IPs & Networks | ||||
Private IPs & Networks | ||||
Cloud Servers | ||||
APIs | soon | soon | ||
Human Resources | ||||
Hardware - IoT & OT | * | |||
Physical Infrastructure | * | |||
Security Tests |
||||
DNS Monitoring | ||||
Network Attacks | ||||
Web Exploitation | ||||
Misconfigurations | ||||
Secrets Scanning | ||||
Hacking in Breadth | ||||
Mobile Exploitation | ||||
Hacking in Depth | ||||
Exploit Research | ||||
Social Engineering | ||||
Physical Red Team | * | |||
Red Team vs Blue Team | * | |||
Features & Integrations |
||||
Users | 3 | 5 | 10 | 50 |
Ethiack API | ||||
Webhooks | ||||
Jira | ||||
Slack | ||||
Splunk | ||||
CI/CD (GitHub, Gitlab, Jenkins) | ||||
Custom Integrations | * | |||
Privacy & Security | ||||
2FA | ||||
SSO | ||||
OAuth (Google & Microsoft) | ||||
Data stored in a top-tier EU data center | ||||
Data stored in a separate database instance | soon | |||
Security Support & Success Management | ||||
IRIS - AI Security Assistant | ||||
Online Chat / Email / Discord | 8hx5d | 8hx5d | 8hx5d | 8hx5d |
Dedicated Security Manager | ||||
Custom Security Reviews |
All Prices shown exclude VAT
* performed per request and conditions to be agreed upon by both parties
** optional as an add-on
Eligible companies get 20% off on their plan. Find out more.
Co-founder & VP of Engineering at Smartex
"Thanks to Ethiack's autonomous hacking, Smartex is moving towards a continuous evaluation of our digital infrastructure. We can quickly identify and address vulnerabilities even with our fast frequency of development and deployment."
Partner & CTO at BaladAPP
"We continuously receive reports on vulnerabilities, including detailed guides on exploitation and mitigation. Learning how attacks happen allows us to develop products with greater security. We had a massive transfer of knowledge. I highly recommend it."
Senior DevOps at ComplianceWise
"Ethiack remains our stalwart guardian, upholding the integrity of our digital assets. It's real-time monitoring and comprehensive testing ensure no vulnerability goes unnoticed. Ethiack's user-friendly interface and strategic insights allow us to prioritize actions, take proactive measures, and optimize resources."
SecOps Engineer at CEGID
"The way Ethiack incorporates EASM with Automated Pentesting has brought us simplicity and proactivity in solving large-scale problems. As a group with many exposed assets, doing this work manually was impossible. The main transformation was gaining a complete view of our surface, which we previously lacked. What we have publicly exposed, their vulnerabilities, and our impact in cyberspace."
Start with AI Automated Pentesting and ensure a constant eye on your attack surface.
Start now and keep your infrastructure safe.